Home Out Dated Products Epson WorkForce Pro WF-M5299DW Mono Inkjet Printer
Brand : | Epson |
Type : | Printer |
Model Model : | WF-M5299DW |
Printing Method : | PrecisionCore™ Print Head |
Minimum Droplet Size : | With Variable-Sized Droplet Technology |
Ink Technology : | DURABrite™ Ultra |
All-in-One Functions : | |
First Page Out : | Monochrome 4.8 Seconds |
Printing Speed : | 34 pages/min Monochrome (plain paper 75 g/m²) |
Printing Resolution : | 1,200 x 2,400 DPI |
Printing Volume : | 45,000 pages per month |
Colours : | Black |
Interfaces : | Wireless LAN IEEE 802.11b/g/n, Wi-Fi Direct, USB 1.1 Type A (2x), Hi-Speed USB - compatible with USB 2.0 specification, Ethernet Interface (1000 Base-T/ 100-Base TX/ 10-Base-T), Near Field Communicati |
Paper Formats : | C4 (Envelope), Legal, A6 (10.5x14.8 cm), A5 (14.8x21.0 cm), B5 (17.6x25.7 cm), Letter, 9 x 13 cm, 10 x 15 cm, 13 x 18 cm, A4 (21.0x29.7 cm), B6 (12.5x17.6 cm), C5 (Envelope), No. 10 (Envelope), User d |
Compatible Paper Weight : | 64 g/m² - 256 g/m² |
Standard Paper input : | 330 Sheets Standard, 80 Sheets MP tray, 250 Sheets paper tray |
Output Tray Capacity : | 150 Sheets |
Number of paper trays : | 3 |
Energy Use : | 1.1 Watt (sleep mode), 23 Watt (Printing), 8 Watt (Ready), 0.2 Watt (Power off), TEC 0.17 kWh/week |
Product dimensions : | 425 x 535 x 357 mm (Width x Depth x Height) |
Product weight : | 14.9 kg |
Compatible Operating Systems : | Citrix XenApp 7.6 and above, Citrix XenDesktop Version 7.6, Linux, Mac OS 10.10.x, Mac OS 10.7.x, Mac OS 10.8.x, Mac OS 10.9.x, Mac OS X, Mac OS X 10.11.x, Mac OS X 10.12, Mac OS X 10.12.x, Mac OS X 1 |
Product Id : |
Home Out Dated Products Epson WorkForce Pro WF-M5299DW Mono Inkjet Printer
Brand | Epson |
Type | Printer |
Model Model | WF-M5299DW |
Printing Method | PrecisionCore™ Print Head |
Minimum Droplet Size | With Variable-Sized Droplet Technology |
Ink Technology | DURABrite™ Ultra |
All-in-One Functions | |
First Page Out | Monochrome 4.8 Seconds |
Printing Speed | 34 pages/min Monochrome (plain paper 75 g/m²) |
Printing Resolution | 1,200 x 2,400 DPI |
Printing Volume | 45,000 pages per month |
Colours | Black |
Interfaces | Wireless LAN IEEE 802.11b/g/n, Wi-Fi Direct, USB 1.1 Type A (2x), Hi-Speed USB - compatible with USB 2.0 specification, Ethernet Interface (1000 Base-T/ 100-Base TX/ 10-Base-T), Near Field Communicati |
Paper Formats | C4 (Envelope), Legal, A6 (10.5x14.8 cm), A5 (14.8x21.0 cm), B5 (17.6x25.7 cm), Letter, 9 x 13 cm, 10 x 15 cm, 13 x 18 cm, A4 (21.0x29.7 cm), B6 (12.5x17.6 cm), C5 (Envelope), No. 10 (Envelope), User d |
Compatible Paper Weight | 64 g/m² - 256 g/m² |
Standard Paper input | 330 Sheets Standard, 80 Sheets MP tray, 250 Sheets paper tray |
Output Tray Capacity | 150 Sheets |
Number of paper trays | 3 |
Energy Use | 1.1 Watt (sleep mode), 23 Watt (Printing), 8 Watt (Ready), 0.2 Watt (Power off), TEC 0.17 kWh/week |
Product dimensions | 425 x 535 x 357 mm (Width x Depth x Height) |
Product weight | 14.9 kg |
Compatible Operating Systems | Citrix XenApp 7.6 and above, Citrix XenDesktop Version 7.6, Linux, Mac OS 10.10.x, Mac OS 10.7.x, Mac OS 10.8.x, Mac OS 10.9.x, Mac OS X, Mac OS X 10.11.x, Mac OS X 10.12, Mac OS X 10.12.x, Mac OS X 1 |
Product Id |