Home Out Dated Products Dell E2016HV 20-Inch LED Monitor
Brand : | DELL |
Product Type : | Computer Monitor |
Screen Size : | 20" Inches |
Display Type : | LED-backlit LCD monitor / TFT active matrix |
Aspect Ratio : | 16:9 |
Pixel Pitch : | 0.2712 mm |
Resolution : | 1600 x 900 at 60 Hz |
Contrast Ratio : | 600:1 |
Connectivity : | VGA |
Dimensions (with Stand) : | width: 18.6 in - depth: 6.6 in - height: 14.5 in - weight: 6 lbs |
Dimensions (without Stand) : | width: 18.6 in - depth: 2 in - height: 10.8 in - weight: 5 lbs |
Weight (with Stand) : | 6 lbs |
Product Id : |
Home Out Dated Products Dell E2016HV 20-Inch LED Monitor
Brand | DELL |
Product Type | Computer Monitor |
Screen Size | 20" Inches |
Display Type | LED-backlit LCD monitor / TFT active matrix |
Aspect Ratio | 16:9 |
Pixel Pitch | 0.2712 mm |
Resolution | 1600 x 900 at 60 Hz |
Contrast Ratio | 600:1 |
Connectivity | VGA |
Dimensions (with Stand) | width: 18.6 in - depth: 6.6 in - height: 14.5 in - weight: 6 lbs |
Dimensions (without Stand) | width: 18.6 in - depth: 2 in - height: 10.8 in - weight: 5 lbs |
Weight (with Stand) | 6 lbs |
Product Id |