Home Out Dated Products Samsung Galaxy J1 (2016)
Network Technology : | GSM / HSPA / LTE |
Launch : | 2016, January |
Display Type : | Super AMOLED capacitive touchscreen, 16M colors |
Display Size : | 4.5 inches (~62.7% screen-to-body ratio) |
Display Resolution : | 480 x 800 pixels (~207 ppi pixel density) |
Memory Card Slot : | microSD, up to 256 GB (dedicated slot) |
Internal : | 8 GB, 1 GB RAM |
Camera Primary : | 5 MP, f/2.2, autofocus, LED flash |
Secondary : | 2 MP, f/2.2 |
Battery : | Removable Li-Ion 2050 mAh battery |
Platform : | Android OS, v5.1.1 (Lollipop) |
CPU : | Quad-core 1.3 GHz Cortex-A7 |
GPU : | Mali-400 |
Product Id : |
Home Out Dated Products Samsung Galaxy J1 (2016)
Network Technology | GSM / HSPA / LTE |
Launch | 2016, January |
Display Type | Super AMOLED capacitive touchscreen, 16M colors |
Display Size | 4.5 inches (~62.7% screen-to-body ratio) |
Display Resolution | 480 x 800 pixels (~207 ppi pixel density) |
Memory Card Slot | microSD, up to 256 GB (dedicated slot) |
Internal | 8 GB, 1 GB RAM |
Camera Primary | 5 MP, f/2.2, autofocus, LED flash |
Secondary | 2 MP, f/2.2 |
Battery | Removable Li-Ion 2050 mAh battery |
Platform | Android OS, v5.1.1 (Lollipop) |
CPU | Quad-core 1.3 GHz Cortex-A7 |
GPU | Mali-400 |
Product Id |