Home Computer Monitors BenQ Monitors BenQ EW3270U 31.5 inch 4K HDR Entertainment Monitor
Brand : | BenQ |
Type : | Monitor |
Model Number : | EW3270U |
Screen Size : | 31.5 |
Panel Type : | VA Type |
Backlight Technology : | LED backlight |
Resolution (max.) : | 3840x2160 |
Brightness : | 300 |
Native Contrast(typ.) : | 3000:1 |
Response Time : | 4 |
Refresh Rate : | 60Hz |
Aspect Ratio : | 16:9 |
PPI : | 140 |
Built-in Speaker : | 2Wx2 |
Headphone Jack : | Yes |
Product Color : | Metallic grey |
Flicker-free Technology : | Yes |
Low Blue Light : | Yes |
Brightness Intelligence Plus (B.I.+) : | Yes |
Smart focus : | Yes |
Super Resolution : | Yes |
FreeSync : | Yes |
Voltage Rating : | 90~264 AC |
Power Consumption (on mode.) : | 76W |
Dimensions (HxWxD mm) : | 522.2X726.4X215 |
Net Weight (kg) : | 7.5 |
Mac Compatible : | Yes |
Windows® Compatible : | Yes |
Product Id : |
Home Computer Monitors BenQ Monitors BenQ EW3270U 31.5 inch 4K HDR Entertainment Monitor
Brand | BenQ |
Type | Monitor |
Model Number | EW3270U |
Screen Size | 31.5 |
Panel Type | VA Type |
Backlight Technology | LED backlight |
Resolution (max.) | 3840x2160 |
Brightness | 300 |
Native Contrast(typ.) | 3000:1 |
Response Time | 4 |
Refresh Rate | 60Hz |
Aspect Ratio | 16:9 |
PPI | 140 |
Built-in Speaker | 2Wx2 |
Headphone Jack | Yes |
Product Color | Metallic grey |
Flicker-free Technology | Yes |
Low Blue Light | Yes |
Brightness Intelligence Plus (B.I.+) | Yes |
Smart focus | Yes |
Super Resolution | Yes |
FreeSync | Yes |
Voltage Rating | 90~264 AC |
Power Consumption (on mode.) | 76W |
Dimensions (HxWxD mm) | 522.2X726.4X215 |
Net Weight (kg) | 7.5 |
Mac Compatible | Yes |
Windows® Compatible | Yes |
Product Id |