Home Laptops Asus Laptops Asus Vivobook S15 Laptop | S5507QA-MA007W | Snapdragon® X Plus X1P 42 100 Processor | 16GB RAM | 1TB SSD | Qualcomm® Adreno™ GPU | 15.6 3K OLED | English/Arabic Keyboard | Windows 11 Home - Cool Silver
Brand: | Asus |
Type: | Laptop |
Processor: | Snapdragon® X Plus X1P 42 100 Processor (30MB Cache, up to 3.2GHz, 8 cores, 8 Threads); Qualcomm® Hexagon™ NPU up to 45TOPS |
Graphics: | Qualcomm® Adreno™ GPU |
OS: | Windows 11 Home |
Memory: | 16 GB |
Storage: | 1 TB |
Display: | 39.62cm (15.6), 3K (2880 x 1620) OLED 16:9 aspect ratio, 0.2ms response time, 120Hz refresh rate, peak brightness 600nits, VESA CERTIFIED Display HDR True Black 600, SGS Eye Care Display, - (Screen-to-body ratio)89% |
Brightness: | 600 nits |
Refresh Rate: | 120Hz refresh rate |
Speaker: | Built-in speaker |
Camera: | FHD camera with IR function to support Windows Hello With privacy shutter |
Audio: | Smart Amp Technology | Built-in speaker | Built-in array microphone harman/kardon (Mainstream) |
Keyboard Language: | English/Arabic Keyboard |
Keyboard & Touchpad: | Backlit Chiclet Keyboard 1-Zone RGB with Num-key, 1.7mm Key-travel, Precision touchpad, With Copilot key |
Communication: | Wi-Fi 7(802.11be) (Tri-band)2*2 + Bluetooth® 5.4 Wireless Card (*Bluetooth® version may change with OS version different.) |
I/O Ports: | 2x USB 3.2 Gen 1 Type-A 2x USB 4.0 Gen 3 Type-C with support for display / power delivery (data speed up to 40Gbps) 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack Micro SD card reader |
Battery: | 70WHrs, 3S1P, 3-cell Li-ion |
Power Supply: | 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal |
Weight: | 1.42 kg |
Dimensions: | 35.26 x 22.69 x 1.47 ~ 1.59 cm |
Box Contents: | |
Product ID: | 104103857 |
Home Laptops Asus Laptops Asus Vivobook S15 Laptop | S5507QA-MA007W | Snapdragon® X Plus X1P 42 100 Processor | 16GB RAM | 1TB SSD | Qualcomm® Adreno™ GPU | 15.6 3K OLED | English/Arabic Keyboard | Windows 11 Home - Cool Silver
Brand | Asus |
Type | Laptop |
Processor | Snapdragon® X Plus X1P 42 100 Processor (30MB Cache, up to 3.2GHz, 8 cores, 8 Threads); Qualcomm® Hexagon™ NPU up to 45TOPS |
Graphics | Qualcomm® Adreno™ GPU |
OS | Windows 11 Home |
Memory | 16 GB |
Storage | 1 TB |
Display | 39.62cm (15.6), 3K (2880 x 1620) OLED 16:9 aspect ratio, 0.2ms response time, 120Hz refresh rate, peak brightness 600nits, VESA CERTIFIED Display HDR True Black 600, SGS Eye Care Display, - (Screen-to-body ratio)89% |
Brightness | 600 nits |
Refresh Rate | 120Hz refresh rate |
Speaker | Built-in speaker |
Camera | FHD camera with IR function to support Windows Hello With privacy shutter |
Audio | Smart Amp Technology | Built-in speaker | Built-in array microphone harman/kardon (Mainstream) |
Keyboard Language | English/Arabic Keyboard |
Keyboard & Touchpad | Backlit Chiclet Keyboard 1-Zone RGB with Num-key, 1.7mm Key-travel, Precision touchpad, With Copilot key |
Communication | Wi-Fi 7(802.11be) (Tri-band)2*2 + Bluetooth® 5.4 Wireless Card (*Bluetooth® version may change with OS version different.) |
I/O Ports | 2x USB 3.2 Gen 1 Type-A 2x USB 4.0 Gen 3 Type-C with support for display / power delivery (data speed up to 40Gbps) 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack Micro SD card reader |
Battery | 70WHrs, 3S1P, 3-cell Li-ion |
Power Supply | 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal |
Weight | 1.42 kg |
Dimensions | 35.26 x 22.69 x 1.47 ~ 1.59 cm |
Box Contents | |
Product ID | 104103857 |