Home Laptops Asus Laptops Asus Vivobook 14 Laptop | X1407QA-LY046W | Snapdragon® X X1 26 100 Processor | 16GB RAM | 1TB SSD | Qualcomm® Adreno™ GPU | 14 Inch FHD | Windows 11 Home | English/Arabic Keyboard - Gold
Brand: | Asus |
Type: | Laptop |
Processor: | Snapdragon® X X1 26 100 Processor (30MB Cache, up to 2.97GHz, 8 cores, 8 Threads); Qualcomm® Hexagon™ NPU up to 45TOPS |
Graphics: | Qualcomm® Adreno™ GPU |
Neural Processor: | Qualcomm® Hexagon™ NPU up to 45TOPS |
Memory: | 16GB |
Storage: | 1TB SSD |
Display: | 14.0-inch, WUXGA (1920 x 1200) 16:10 aspect ratio, IPS-level Panel, LED Backlit, 60Hz refresh rate, 300nits, 45% NTSC color gamut, Anti-glare display, Non-touch screen, (Screen-to-body ratio)87% |
Brightness: | 300nits |
Refresh Rate: | 60Hz refresh rate |
Speaker: | Built-in speaker |
Camera: | FHD camera with IR function to support Windows Hello With privacy shutter |
Audio: | SonicMaster, Smart Amp Technology, Built-in speaker, Built-in array microphone |
Keyboard Language: | English/Arabic Keyboard |
Keyboard and Touchpad: | Backlit Chiclet Keyboard, 1.7mm Key-travel, Precision touchpad, With Copilot key |
Communication: | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
I/O Ports: | 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps), 2x USB 4.0 Gen 3 Type-C with support for display / power delivery (data speed up to 40Gbps), 1x HDMI 2.1 TMDS, 1x 3.5mm Combo Audio Jack |
Battery: | 50WHrs, 3S1P, 3-cell Li-ion |
Power Supply: | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal |
Operating System: | Windows 11 Home |
Dimensions: | 31.52 x 22.34 x 1.79 ~ 1.99 cm |
Weight: | 1.49 kg |
Box Content: | |
Product ID: | 104104081 |
Home Laptops Asus Laptops Asus Vivobook 14 Laptop | X1407QA-LY046W | Snapdragon® X X1 26 100 Processor | 16GB RAM | 1TB SSD | Qualcomm® Adreno™ GPU | 14 Inch FHD | Windows 11 Home | English/Arabic Keyboard - Gold
Brand | Asus |
Type | Laptop |
Processor | Snapdragon® X X1 26 100 Processor (30MB Cache, up to 2.97GHz, 8 cores, 8 Threads); Qualcomm® Hexagon™ NPU up to 45TOPS |
Graphics | Qualcomm® Adreno™ GPU |
Neural Processor | Qualcomm® Hexagon™ NPU up to 45TOPS |
Memory | 16GB |
Storage | 1TB SSD |
Display | 14.0-inch, WUXGA (1920 x 1200) 16:10 aspect ratio, IPS-level Panel, LED Backlit, 60Hz refresh rate, 300nits, 45% NTSC color gamut, Anti-glare display, Non-touch screen, (Screen-to-body ratio)87% |
Brightness | 300nits |
Refresh Rate | 60Hz refresh rate |
Speaker | Built-in speaker |
Camera | FHD camera with IR function to support Windows Hello With privacy shutter |
Audio | SonicMaster, Smart Amp Technology, Built-in speaker, Built-in array microphone |
Keyboard Language | English/Arabic Keyboard |
Keyboard and Touchpad | Backlit Chiclet Keyboard, 1.7mm Key-travel, Precision touchpad, With Copilot key |
Communication | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
I/O Ports | 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps), 2x USB 4.0 Gen 3 Type-C with support for display / power delivery (data speed up to 40Gbps), 1x HDMI 2.1 TMDS, 1x 3.5mm Combo Audio Jack |
Battery | 50WHrs, 3S1P, 3-cell Li-ion |
Power Supply | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal |
Operating System | Windows 11 Home |
Dimensions | 31.52 x 22.34 x 1.79 ~ 1.99 cm |
Weight | 1.49 kg |
Box Content | |
Product ID | 104104081 |