Home Gaming Monitors Asus Gaming Monitors Asus TUF Gaming VG27WQ Curved Gaming Monitor 27 inch WQHD 165Hz – Black
Brand : | Asus |
Type : | Gaming Monitor |
Model Number : | VG27WQ |
Panel Size (inch) : | 27 |
Aspect Ratio : | 16:9 |
Display Viewing Area (H x V) : | 596.736 x 335.664 mm |
Panel Backlight : | LED |
Backlight Type : | LED |
Panel Type : | VA |
True Resolution : | 2560x1440 |
Viewing Angle (CR≧10, H/V) : | 178°/ 178° |
Curvature : | 1500R |
Display Surface : | Non-Glare |
Pixel Pitch : | 0.233mm |
Resolution : | 2560x1440 |
Brightness (HDR, Peak) : | 400 cd/㎡ |
Brightness (Typ.) : | 400cd/㎡ |
Contrast Ratio : | 3000:1 |
ASUS Smart Contrast Ratio (ASCR) : | 10000000:1 |
Display Colors : | 16.7M |
Response Time : | 1ms MPRT |
Flicker free : | Yes |
Refresh Rate (max) : | 165Hz |
Speaker : | Yes(2Wx2) |
HDR Mode : | Yes |
Low Blue Light : | Yes |
I/O Ports : | DisplayPort 1.2x 1 DisplayPort 1.2 x 1 HDMI (v2.0)x 2 HDMI(v2.0) x 2 Earphone jack : Yes |
Signal Frequency : | Digital Signal Frequency : DisplayPort: 30~185 KHz (H) / 48~165 Hz (V) HDMI: 30~185 KHz (H) / 48~144 Hz (V) |
Power Consumption : | Power Consumption : |
Mechanical Design : | Tilt : Yes (+25° ~ -5°) Swivel : Yes (+90° ~ -90°) Height Adjustment : 0~120mm VESA Wall Mounting : 100x100mm Kensington Lock : Yes |
Dimensions (Esti.) : | Phys. Dimension with Stand (WxHxD) : 609 x (386.9~506.9) x 211.2 mm Phys. Dimension without Stand (W x H x D) : 609 x 359.9 x 44 mm Phys. Dimension without Stand (WxHxD) : 609 x 359.9 x 44 mm Box Dime |
Weight (Esti.) : | Net Weight with Stand : 5.98 Kg Net Weight without Stand : 3.69 Kg Gross Weight : 8.7 Kg |
Certificate : | TÜV Flicker-free TÜV Low Blue Light VESA DisplayHDR 400 |
Product Id : |
Home Gaming Monitors Asus Gaming Monitors Asus TUF Gaming VG27WQ Curved Gaming Monitor 27 inch WQHD 165Hz – Black
Brand | Asus |
Type | Gaming Monitor |
Model Number | VG27WQ |
Panel Size (inch) | 27 |
Aspect Ratio | 16:9 |
Display Viewing Area (H x V) | 596.736 x 335.664 mm |
Panel Backlight | LED |
Backlight Type | LED |
Panel Type | VA |
True Resolution | 2560x1440 |
Viewing Angle (CR≧10, H/V) | 178°/ 178° |
Curvature | 1500R |
Display Surface | Non-Glare |
Pixel Pitch | 0.233mm |
Resolution | 2560x1440 |
Brightness (HDR, Peak) | 400 cd/㎡ |
Brightness (Typ.) | 400cd/㎡ |
Contrast Ratio | 3000:1 |
ASUS Smart Contrast Ratio (ASCR) | 10000000:1 |
Display Colors | 16.7M |
Response Time | 1ms MPRT |
Flicker free | Yes |
Refresh Rate (max) | 165Hz |
Speaker | Yes(2Wx2) |
HDR Mode | Yes |
Low Blue Light | Yes |
I/O Ports | DisplayPort 1.2x 1 DisplayPort 1.2 x 1 HDMI (v2.0)x 2 HDMI(v2.0) x 2 Earphone jack : Yes |
Signal Frequency | Digital Signal Frequency : DisplayPort: 30~185 KHz (H) / 48~165 Hz (V) HDMI: 30~185 KHz (H) / 48~144 Hz (V) |
Power Consumption | Power Consumption : |
Mechanical Design | Tilt : Yes (+25° ~ -5°) Swivel : Yes (+90° ~ -90°) Height Adjustment : 0~120mm VESA Wall Mounting : 100x100mm Kensington Lock : Yes |
Dimensions (Esti.) | Phys. Dimension with Stand (WxHxD) : 609 x (386.9~506.9) x 211.2 mm Phys. Dimension without Stand (W x H x D) : 609 x 359.9 x 44 mm Phys. Dimension without Stand (WxHxD) : 609 x 359.9 x 44 mm Box Dime |
Weight (Esti.) | Net Weight with Stand : 5.98 Kg Net Weight without Stand : 3.69 Kg Gross Weight : 8.7 Kg |
Certificate | TÜV Flicker-free TÜV Low Blue Light VESA DisplayHDR 400 |
Product Id |