VR Gaming Headsets Price List | ||
---|---|---|
VR Gaming Headsets | Price | |
1 | HTC VIVE Flow + Finch Controller – Black | QR 899 |
2 | HTC VIVE Flow + Finch Controller – Black | QR 899 |
3 | Meta Quest 3 128GB | QR 1999 |
4 | Meta Quest 3 512GB | QR 2899 |
5 | Sony PlayStation VR | QR 649 |
6 | Sony PlayStation VR2 Sense for PS5 – White | QR 2219 |
7 | Oculus Meta Quest 2 Advanced All in One Virtual Reality Headset with Resident Evil 4 Bundle 128GB | QR 1699 |
8 | PICO 4 All-in-one VR Headset 128 GB – white | QR 1499 |
9 | Oculus ME29EM Quest 2 Elite Strap with Battery and Carrying Case – White | QR 999 |
10 | Oculus Meta Quest 2 Advanced All in One Virtual Reality Headset 128GB | QR 1549 |
Home VR Gaming Headsets
VR Gaming Headsets Price List | ||
---|---|---|
VR Gaming Headsets | Price | |
1 | HTC VIVE Flow + Finch Controller – Black | QR 899 |
2 | HTC VIVE Flow + Finch Controller – Black | QR 899 |
3 | Meta Quest 3 128GB | QR 1999 |
4 | Meta Quest 3 512GB | QR 2899 |
5 | Sony PlayStation VR | QR 649 |
6 | Sony PlayStation VR2 Sense for PS5 – White | QR 2219 |
7 | Oculus Meta Quest 2 Advanced All in One Virtual Reality Headset with Resident Evil 4 Bundle 128GB | QR 1699 |