Streaming Devices Price List | ||
---|---|---|
Streaming Devices | Price | |
1 | Onn. Google TV Full HD Streaming Device 2023 | QR 139 |
2 | Onn Google TV 4K UHD Resolution Streaming Box with Remote Control | QR 189 |
3 | Mi TV Stick | QR 149 |
4 | Google Chromecast with Google TV HD – Snow | QR 169 |
5 | Xiaomi TV Box S (2nd Gen) – Black | QR 189 |
6 | Yamaha RX-A4ABLACK 7.1-Channel AV Receiver with Music Cast - Black | QR 4999 |
7 | Eurostar ES3000OTT 4K OTT Reciever with HDMI | QR 449 |
8 | Yamaha RX-V4A 5.2-Channel AV Receiver with 8K HDMI and MusicCast – Black | QR 1999 |
Home Streaming Devices
Streaming Devices Price List | ||
---|---|---|
Streaming Devices | Price | |
1 | Onn. Google TV Full HD Streaming Device 2023 | QR 139 |
2 | Onn Google TV 4K UHD Resolution Streaming Box with Remote Control | QR 189 |
3 | Mi TV Stick | QR 149 |
4 | Google Chromecast with Google TV HD – Snow | QR 169 |
5 | Xiaomi TV Box S (2nd Gen) – Black | QR 189 |
6 | Yamaha RX-A4ABLACK 7.1-Channel AV Receiver with Music Cast - Black | QR 4999 |
7 | Eurostar ES3000OTT 4K OTT Reciever with HDMI | QR 449 |