Internal Hard Drives Price List | ||
---|---|---|
Internal Hard Drives | Price | |
1 | Addlink S70 1TB M.2 2280 Gen 3 NVMe PCIe Internal SSD Up to 3400Mbps AD1TBS70LTM2P | QR 349 |
2 | MSI 1TB Spatium M460 PCIE 4.0 NVME M.2 SSD 5000MB/s S78440L930 | QR 339 |
3 | Western Digital 6TB WD Purple Surveillance Internal Hard Drive 3.5 Inch SATA upto 175MB/s Transfer Rate WD64PURZ | QR 489 |
4 | Western Digital 4TB WD Purple Surveillance Internal Hard Drive 3.5 Inch SATA upto 175MB/s Transfer Rate WD43PURZ | QR 419 |
5 | Kingston NV2 1TB M.2 2280 4.0 NVMe PCIe Internal SSD Up to 3500MB/s SNV2S/1000G | QR 329 |
6 | Kingston NVMe M.2 SSD 500GB | QR 199 |
7 | Kingston NVMe M.2 SSD 2TB | QR 549 |
8 | Kingston M.2 NVMe SSD 250GB | QR 129 |
9 | MSI Spatium S270 SATA 2.5inch 480GB SSD | QR 159 |
10 | MSI Spatium M480 Pro PCIe 4.0 NVMe M.2 2TB HS SSD | QR 649 |
Home Internal Hard Drives
Internal Hard Drives Price List | ||
---|---|---|
Internal Hard Drives | Price | |
1 | Addlink S70 1TB M.2 2280 Gen 3 NVMe PCIe Internal SSD Up to 3400Mbps AD1TBS70LTM2P | QR 349 |
2 | MSI 1TB Spatium M460 PCIE 4.0 NVME M.2 SSD 5000MB/s S78440L930 | QR 339 |
3 | Western Digital 6TB WD Purple Surveillance Internal Hard Drive 3.5 Inch SATA upto 175MB/s Transfer Rate WD64PURZ | QR 489 |
4 | Western Digital 4TB WD Purple Surveillance Internal Hard Drive 3.5 Inch SATA upto 175MB/s Transfer Rate WD43PURZ | QR 419 |
5 | Kingston NV2 1TB M.2 2280 4.0 NVMe PCIe Internal SSD Up to 3500MB/s SNV2S/1000G | QR 329 |
6 | Kingston NVMe M.2 SSD 500GB | QR 199 |
7 | Kingston NVMe M.2 SSD 2TB | QR 549 |