Delivery Mode
Always in stock, ready to ship, faster delivery. Learn more
Stock at sellers warehouse. Delivery slower than Assured. Learn more
View our ongoing promotions
to
QR4999
icon
Upon
icon
Stock Availability
MarketPlace Product
QR{{product_item.product_sales_price | currency:''}}
QR{{product_item.product_price | currency:''}}
QR {{product_item.product_price | currency:''}}
QR {{product_item.product_price - product_item.product_sales_price}} OFF
icon
{{product_item.delivery_day}}
{{product_item.delivery_slab}}
Assured Product Marketplace Product
Gaming Laptops Price List
Gaming Laptops Price
1 HP Victus 16-S0008NE Gaming Laptop | AMD Ryzen 7 7840H | 16GB RAM | 512GB SSD | NVIDIA GeForce RTX 4050 6GB | 16.1 Inch FHD 144Hz | English & Arabic Keyboard | Windows 11 | 834Z1EA - Blue QR 4299
2 HP Victus 16-R1012NE Gaming Laptop | Intel Core i7 14650HX | 16GB RAM | 1TB SSD | NVIDIA GeForce RTX 4050 6GB | 16.1 Inch FHD 144Hz | English/Arabic Keyboard | Windows 11 Home | 9U2E9EA - Blue QR 5179
3 HP Victus 15-FA1012NE Gaming Laptop | Intel Core i7 13700H | 16GB RAM | 512GB SSD | NVIDIA GeForce RTX 3050 6GB | 15.6Inch FHD 144Hz | English/Arabic Keyboard | Windows 11 Home | 7Q775EA - Blue QR 4199
4 HP Victus 15-FA2022NE Gaming Laptop | Intel Core i7 13620H | 16GB RAM | 512GB SSD | NVIDIA GeForce RTX 3050 6GB | 15.6Inch FHD 144Hz | English/Arabic Keyboard | Windows 11 Home | BF1N7EA - Mica Silver QR 4399
5 HP Victus 15-FA2009NE Gaming Laptop | Intel Core i5 13420H | 16GB RAM | 512GB SSD | NVIDIA GeForce RTX 3050 6GB | 15.6Inch FHD 144Hz | English/Arabic Keyboard | Windows 11 Home | B85MDEA - Mica Silver QR 3649
6 HP Victus 16-E1024NE Gaming Laptop | AMD Ryzen 7 6800H | 16GB RAM | 512GB SSD | NVIDIA GeForce RTX 3050 Ti 4GB | 16.1Inch FHD 144Hz | English Arabic Keyboard | Windows 11 Home | 789J6EA - Mica Silver QR 4999
7 ASUS TUF Gaming A15 FA506NCR-HN044W | AMD Ryzen 7 7435HS | 16GB RAM | 512GB SSD | NVIDIA GeForce RTX 3050 4GB | 15.6" IPS Display | FHD 144Hz | English/Arabic Backlit Keyboard | Windows 11 Home - Graphite Black QR 2899
8 HP Victus 15-FA2701WM Gaming Laptop | Intel Core i5-13420H | 16GB RAM | 512GB SSD | NVIDIA GeForce RTX 4050 6GB | 15.6" IPS Display | FHD 144Hz | English Backlit Keyboard | Windows 11 | B8LN4UA- Silver QR 2899
9 Lenovo Legion Slim 5 16ARP9 | AMD Ryzen 7 7435HS | 16GB RAM | 1TB SSD | NVIDIA GeForce RTX 4060 8GB | 16" IPS Display | WQXGA 165Hz | English/Arabic Backlit Keyboard | Windows 11 Home | 83EX002GAX - Luna Grey QR 4249
10 MSI Crosshair 16 HX D14VGKG | 9S715P223057 | Intel Core i7-14650HX | 16GB | 1TB SSD | NVIDIA GeForce RTX 4070 8GB | 16-inch FHD+ 144Hz | English Keyboard | Windows 11 Home - Cosmos Gray QR 5999
Bell Icon
{{msg}}
Bell Icon
{{msg}}
logo
Cart Icon {{cart_items}}

Home Gaming Laptops

QR 4599
icon
Upon
clock icon
Stock Availability
MarketPlace Product
QR 4999
icon
Upon
clock icon
Stock Availability
MarketPlace Product
QR {{sm_product_item.product_sales_price}}
QR {{sm_product_item.product_price}}
QR {{sm_product_item.product_price}}
{{ ((sm_product_item.product_price - sm_product_item.product_sales_price) / sm_product_item.product_price * 100) | number:0}}% OFF
icon
{{sm_product_item.delivery_day}}
clock icon
{{sm_product_item.delivery_slab}}
Assured
Market
Gaming Laptops Price List
Gaming Laptops Price
1 HP Victus 16-S0008NE Gaming Laptop | AMD Ryzen 7 7840H | 16GB RAM | 512GB SSD | NVIDIA GeForce RTX 4050 6GB | 16.1 Inch FHD 144Hz | English & Arabic Keyboard | Windows 11 | 834Z1EA - Blue QR 4299
2 HP Victus 16-R1012NE Gaming Laptop | Intel Core i7 14650HX | 16GB RAM | 1TB SSD | NVIDIA GeForce RTX 4050 6GB | 16.1 Inch FHD 144Hz | English/Arabic Keyboard | Windows 11 Home | 9U2E9EA - Blue QR 5179
3 HP Victus 15-FA1012NE Gaming Laptop | Intel Core i7 13700H | 16GB RAM | 512GB SSD | NVIDIA GeForce RTX 3050 6GB | 15.6Inch FHD 144Hz | English/Arabic Keyboard | Windows 11 Home | 7Q775EA - Blue QR 4199
4 HP Victus 15-FA2022NE Gaming Laptop | Intel Core i7 13620H | 16GB RAM | 512GB SSD | NVIDIA GeForce RTX 3050 6GB | 15.6Inch FHD 144Hz | English/Arabic Keyboard | Windows 11 Home | BF1N7EA - Mica Silver QR 4399
5 HP Victus 15-FA2009NE Gaming Laptop | Intel Core i5 13420H | 16GB RAM | 512GB SSD | NVIDIA GeForce RTX 3050 6GB | 15.6Inch FHD 144Hz | English/Arabic Keyboard | Windows 11 Home | B85MDEA - Mica Silver QR 3649
6 HP Victus 16-E1024NE Gaming Laptop | AMD Ryzen 7 6800H | 16GB RAM | 512GB SSD | NVIDIA GeForce RTX 3050 Ti 4GB | 16.1Inch FHD 144Hz | English Arabic Keyboard | Windows 11 Home | 789J6EA - Mica Silver QR 4999
7 ASUS TUF Gaming A15 FA506NCR-HN044W | AMD Ryzen 7 7435HS | 16GB RAM | 512GB SSD | NVIDIA GeForce RTX 3050 4GB | 15.6" IPS Display | FHD 144Hz | English/Arabic Backlit Keyboard | Windows 11 Home - Graphite Black QR 2899
Filter by price :
to
Battery Life
Dedicated Graphics Memory
Graphics Processor
Operating System
Processor Brand
Processor Generation
Processor Model
RAM Size
Refresh Rate
Screen Size
Storage Capacity
Storage Type